
Your search for airworthiness engineer jobs returned 31 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 31 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 22nd Sep 2010 |
| Salary details - | Competative Salary | Posted - | 8th Sep 2010 | |
| Location - | Newquay Cornwall Airport | |||
| Viewed - | ||||
| AIRCRAFT ENGINEERS REQUIRED FOR FIXED WING AIRCRAFT Due to the expansion of British International's operations into a new operating base at Newquay Airport, there is a requirement for recruiting fixed wing engineers. A competitive salary is offered with company pension contribution scheme. Fixed Wing Engineers DHC-8 Aircraft We are seeking experienced Licenced and Unlicenced Engineers to be based at Newquay Airport. If... | ||||
|
|
||||
![]() |
Salary band - | £35k - £40k | Expires - | 29th Sep 2010 |
| Salary details - | Negotiable | Posted - | 8th Sep 2010 | |
| Location - | Germany | |||
| Viewed - | ||||
| Airworthiness Technician (part time job) We have this interesting part time position to fill (Germ*n language not required): TaskTraining administration for Product Integrity including maintenance and update of the related master data, statistics - Reply to request from productions- and maintenance organisations for "approved design data" (deputy function), preparation ofstatements of approved design data - Follow up Airworthiness... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 23rd Sep 2010 |
| Salary details - | Competitive Package | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our Client Malaysia Airlines (MAS), a leading MRO in the S.E.A. currently have IMMEDIATE contract positions for (B2) License Aircraft Engineers for Base Maintenance Work at Subang. The following are the requirements:- B2 (Avionics) The rating should be in this combination with minimum two (2) ratings listed as follows:- B747Series and B747-400 with B777-200/300 or A330-200/300 All interested applicants should be currently hands on with minimum... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 23rd Sep 2010 |
| Salary details - | Competitive Rate | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our client Malaysia Airlines (MAS) a leading MRO in the Far East Asia currently have contract positions for B1 and B2 License Aircraft Engineers (LAME) for A340 - Base Maintenance. Candidates should possess A340 with minimum any of the two (2) ratings listed as follows:- - B777-200/300, A330-200/300, B747-400 All interested applicants should be currently hands on with minimum 6 months in the last 2 years and should possess a minimum of 2... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 23rd Sep 2010 |
| Salary details - | Competitive Package | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our Client Malaysia Airlines (MAS), a leading MRO in the S.E.A. currently have IMMEDIATE contract positions for B737 (B1) & (B2) License Aircraft Engineers for Base Maintenance Work. The following are the requirements:- B1 (Mechanical) & B2 (Avionics) The rating should be in this combination as listed below:- B737Classic/B737NG/ATR72 or A320 All interested applicants should be currently hands on with minimum 6 months in the last 2 years and... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 23rd Sep 2010 |
| Salary details - | Competitive Package | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our Client Malaysia Airlines (MAS), a leading MRO in the S.E.A. currently have IMMEDIATE contract positions for B1 and B2 License Aircraft Engineers for Base Maintenance. The following are the requirements:- B1 (Mechanical) and B2 (Avionics) The rating should be in this combination with minimum two (2) ratings listed as follows:- A330-200/300 with B747Series and B747-400 or B777-200/300 All interested applicants should be currently hands on... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 23rd Sep 2010 |
| Salary details - | Competitive Package | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our Client Malaysia Airlines (MAS), a leading MRO in the S.E.A. currently have IMMEDIATE contract positions for B1 and B2 License Aircraft Engineers for Line Maintenance Work at Aircraft Support Unit, (ASU) KLIA. The following are the requirements:- B1 (Mechanical) and B2 (Avionics) The rating should be in this combination with minimum two (2) ratings listed as follows:- B777-200/300 with B747-400 A330-200/300 with B747-400 or... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 28th Sep 2010 |
| Salary details - | Competitive Package | Posted - | 8th Sep 2010 | |
| Location - | Asia, Malaysia | |||
| Viewed - | ||||
| Our Client Malaysia Airlines (MAS), a leading MRO in the S.E.A. currently have contract positions for (B1) License Aircraft Engineers for Line Maintenance Work at Aircraft Support Unit (A.S.U) KLIA. The following are the requirements:- B1 (Mechanical) The rating should be in this combination with minimum three (3) ratings listed as follows:- * B747-400 (RR RB211) with B777-200/300 (RR TRENT 800/GE-90) or A330-200/300 (PW 4000) * B737CLS/NG... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 29th Sep 2010 |
| Salary details - | Competitive | Posted - | 8th Sep 2010 | |
| Location - | Switzerland | |||
| Viewed - | ||||
| The Manager Completion Mechanics as part of the Production Organization reports directly to the Senior Manager Final Assembly Line. For Part-145 related issues, he has got a functional reporting line to the Director of Maintenance Operations. For Quality related matters he reports to the Quality Manager. Responsibilities: Plan and manage the operational and fiscal activities of the department. Plan and develop systems and procedures to... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 20th Sep 2010 |
| Salary details - | Posted - | 6th Sep 2010 | ||
| Location - | All UK Regions | |||
| Viewed - | ||||
| Ryanair is the World's favourite airline with 44 bases and 1100+ low fare routes across 27 countries, connecting 160 destinations. Ryanair operates a fleet of 250 new Boeing 737-800 aircraft with firm orders for a further 64 new aircraft (before taking account of planned disposals), which will be delivered over the next 2 years. Ryanair currently has a team of more than 8,000 people and expects to carry approximately 73.5 million passengers in... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.12s (0.12s)